Gateway Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 22:03:27 Dec 5th | YSF | (GPS) | DG-ID 0 | RF | 4.5 | 0% | 0.2% |
| 22:01:05 Dec 5th | D-Star | K4OG/MARK (GPS) | CQCQCQ | RF | 12.2 | 0% | 0.0% |
| 22:00:49 Dec 5th | D-Star | (GPS) | CQCQCQ | RF | 17.7 | 0% | 0.0% |
| 20:07:38 Dec 5th | DMR TS1 | (GPS) | TG 310961 | Net | 4.8 | 0% | 0.1% |
| 19:43:16 Dec 5th | DMR TS1 | 9990 | KD8JJF | Net | 0.9 | 0% | 1.3% |
| 19:43:11 Dec 5th | DMR TS1 | (GPS) | 9990 | RF | 0.8 | 0% | 6.7% |
Local RF Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 22:03:27 Dec 5th | YSF | (GPS) | DG-ID 0 | RF | 4.5 | 0.2% | S9+50dB (-43 dBm) |
| 22:01:05 Dec 5th | D-Star | K4OG/MARK (GPS) | CQCQCQ | RF | 12.2 | 0.0% | S9+50dB (-43 dBm) |
| 22:00:49 Dec 5th | D-Star | (GPS) | CQCQCQ | RF | 17.7 | 0.0% | S9+50dB (-43 dBm) |
| 19:43:11 Dec 5th | DMR TS1 | (GPS) | 9990 | RF | 0.8 | 6.7% | S9+50dB (-43 dBm) |