Gateway Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 18:08:09 May 5th | DMR TS2 | (GPS) | TG 311070 | Net | 1.7 | 0% | 0.2% |
| 20:28:35 May 4th | DMR TS2 | (GPS) | TG 311070 | Net | 59.9 | 0% | 0.0% |
| 20:26:59 May 4th | DMR TS2 | (GPS) | TG 311070 | RF | 6.1 | 0% | 0.9% |
| 20:19:01 May 4th | DMR TS2 | (GPS) | TG 311070 | RF | 41.8 | 0% | 0.2% |
| 20:17:27 May 4th | DMR TS2 | (GPS) | TG 311070 | Net | 84.0 | 0% | 0.0% |
| 20:15:04 May 4th | DMR TS2 | (GPS) | TG 311070 | RF | 82.4 | 0% | 0.0% |
| 20:12:59 May 4th | DMR TS2 | (GPS) | TG 311070 | Net | 61.7 | 0% | 0.0% |
| 20:10:59 May 4th | DMR TS2 | (GPS) | TG 311070 | Net | 26.8 | 0% | 0.0% |
| 20:09:36 May 4th | DMR TS2 | (GPS) | TG 311070 | Net | 43.3 | 0% | 0.0% |
| 20:07:11 May 4th | DMR TS2 | (GPS) | TG 311070 | Net | 58.4 | 0% | 0.0% |
| 20:05:13 May 4th | DMR TS2 | (GPS) | TG 311070 | Net | 2.6 | 0% | 0.3% |
| 20:03:40 May 4th | DMR TS2 | (GPS) | TG 311070 | Net | 4.4 | 0% | 0.0% |
Local RF Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:26:59 May 4th | DMR TS2 | (GPS) | TG 311070 | RF | 6.1 | 0.9% | S9+50dB (-43 dBm) |
| 20:19:01 May 4th | DMR TS2 | (GPS) | TG 311070 | RF | 41.8 | 0.2% | S9+50dB (-43 dBm) |
| 20:15:04 May 4th | DMR TS2 | (GPS) | TG 311070 | RF | 82.4 | 0.0% | S9+50dB (-43 dBm) |